| Vessel name | IMO | Vessel type | Worst case dischargequantity (bbl) and oil type | Densest oil handledname and API gravity | Qualified individual | Spill management team | Agent | P&I club |
|---|---|---|---|---|---|---|---|---|
| 550-1 (SEA RELIANCE) | 9275878 | Articulated Tug and Barge (carrying oil as cargo) | 155,600 bbl · PERSISTENT; NON-PERSISTENT | DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| 550-2 (SOUND RELIANCE) | 9277369 | Articulated Tug and Barge (carrying oil as cargo) | 155,600 bbl · PERSISTENT; NON-PERSISTENT | ULSD · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| 550-3 (OCEAN RELIANCE) | 9275438 | Articulated Tug and Barge (carrying oil as cargo) | 167,059 bbl · PERSISTENT; NON-PERSISTENT | DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| 550-4 (COASTAL RELIANCE) | 9271119 | Articulated Tug and Barge (carrying oil as cargo) | 167,059 bbl · PERSISTENT; NON-PERSISTENT | PERSISTENT; NON-PERSISTENT | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| 650-10 (VISION) | 9542609 | Articulated Tug and Barge (carrying oil as cargo) | 189,206 bbl · PERSISTENT; NON-PERSISTENT | DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| 650-2 (GULF RELIANCE) | 9398474 | Articulated Tug and Barge (carrying oil as cargo) | 189,206 bbl · PERSISTENT; NON-PERSISTENT | GASOLINE; DIESEL; JET · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| 650-6 (COMMITMENT) | 9369411 | Articulated Tug and Barge (carrying oil as cargo) | 189,206 bbl · PERSISTENT; NON-PERSISTENT | PERSISTENT; NON-PERSISTENT | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| 650-7 (PRIDE) | 9369423 | Articulated Tug and Barge (carrying oil as cargo) | 189,206 bbl · PERSISTENT; NON-PERSISTENT | DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| 650-9 (INNOVATION) | 9542594 | Articulated Tug and Barge (carrying oil as cargo) | 189,206 bbl · PETROLEUM PRODUCTS | PETROLEUM PRODUCTS | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| 750-2 (LEGEND) | 9601792 | Articulated Tug and Barge (carrying oil as cargo) | 7,863 bbl · MGO/HFO | MGO/HFO | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| ACHILLES | 1049168 | Bulk Carrier | 13,636.94 bbl · VLSFO; LSMGO | VLSFO; LSMGO · 966.6; 854.0 | Witt O'Brien's | Witt O'Briens | — | Gard P&I |
| ADAM ASNYK | 9432115 | General Cargo with Container Capacity | 25,284 bbl · HFO, LSFO, 380CST | HFO, LSFO, 380CST | Witt O'Brien's | — | — | West of England |
| ADMIRAL REIWA | 9897573 | Bulk Carrier | 15,722 bbl · IFO MDO MGO | IFO MDO MGO · 38 °API | Gallagher Marine Systems | — | BLUE WATER SHIPPING COMPANY | Japan P&I Club |
| ADRIATIC HIGHWAY | 9442885 | Car Carrier | 18,936.73 bbl · VLSFO; MGO | VLSFO; MGO · .92; .85 | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| AEGEAN HIGHWAY | 9464388 | Car Carrier | 18,937 bbl · VLSFO; MGO | VLSFO; MGO | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| AE JUPITER | 9313060 | Bulk Carrier | 18,032 bbl · VLSFO | VLSFO | Witt O'Brien's | Witt O'Briens | — | Skuld P&I |
| AEOLIAN BREEZE | 9620621 | Bulk Carrier | 21,427.69 bbl · VLSFO; LSMGO | VLSFO; LSMGO · 14.8; 28.4 | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| AEOLIAN FORTUNE | 9461192 | Bulk Carrier | 20,028 bbl · VLSFO, LSMGO | VLSFO, LSMGO | Witt O'Brien's | Witt O'Briens | BLUE WATER SHIPPING | Skuld P&I |
| AEOLIAN HERITAGE | 9483542 | Bulk Carrier | 16,428.99 bbl · VLSFO; LSMGO | VLSFO; LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | UK P&I |
| AEOLIAN LIGHT | 9323053 | Bulk Carrier | 20,910 bbl · VLSFO / LSMGO | VLSFO / LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| AEOLIAN VISION | 9483554 | Bulk Carrier | 17,390 bbl · VLSFO LSMGO | VLSFO LSMGO | Gallagher Marine Systems | — | SOUTHPORT AGENCIES INC | UK Club |
| AFFINITY DIVA | 9919917 | Bulk Carrier | 20,921.80 bbl · BUNKER | BUNKER | Gallagher Marine Systems | Gallagher Marine Systems | SOUTHPORT AGENCIES INC | NorthStandard |
| AFRICAN BARI BIRD | 9782948 | Bulk Carrier | 16,723 bbl · VLSFO LSMGO | VLSFO LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | Standard Club |
| AFRICAN BUZZARD | 9720225 | Bulk Carrier | 20,199 bbl · FO DO LO | FO DO LO | Gallagher Marine Systems | — | TRANSMARINE NAVIGATION CORP | UK Club |
| AFRICAN FALCON | 9984546 | Bulk Carrier | 16,983.87 bbl · HFO | HFO | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| AFRICAN FINCH | 9888857 | Bulk Carrier | 12,355.77 bbl · BUNKER | BUNKER | Gallagher Marine Systems | Gallagher Marine Systems | — | Gard P&I |
| AFRICAN FLAMINGO | 9802322 | Bulk Carrier | 14,309 bbl · LSMGO & VLSFO | LSMGO & VLSFO | Gallagher Marine Systems | Gallagher Marine Systems | UNION MARINE MANAGEMENT SERVICES PTE LTD | Japan P&I Club |
| AFRICAN ISABELLE | 9919553 | Bulk Carrier | 16,983.87 bbl · IFO; MGO | IFO; MGO | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| AFRICAN MARGAUX | 9889655 | Bulk Carrier | 11,908.56 bbl · VLSFO; LSMGO | VLSFO; LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | Gard P&I |
| AFRICAN PEACOCK | 1013664 | Bulk Carrier | 12,670.95 bbl · HFO; DO | HFO; DO | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| AFRICAN PHEASANT | 9846330 | Bulk Carrier | 30,563 bbl · LSFO & LSMGO | LSFO & LSMGO | Gallagher Marine Systems | — | — | Japan P&I Club |
| AFRICAN SANDPIPER | 1024431 | Bulk Carrier | 19,088.82 bbl | — | Gallagher Marine Systems | Gallagher Marine Systems | — | Britannia Club |
| AFRICAN TIGER | 9942029 | Bulk Carrier | 12,355.77 bbl · IFO; MGO | IFO; MGO | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| AFROESSA | 9666522 | Bulk Carrier | 20,039 bbl · BUNKER | BUNKER | Witt O'Brien's | Witt O'Briens | — | North of England |
| AGIOS MAKARIOS | 9474709 | Bulk Carrier | 18,657.91 bbl · MDO; GO, HFO | MDO; GO, HFO · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| AGIOS SPYRIDONAS | 9438676 | Bulk Carrier | 25,245 bbl · HFSO; LSMGO | HFSO; LSMGO | Witt O'Brien's | Witt O'Briens | — | Gard P&I |
| AGRI OCEAN | 9770684 | Bulk Carrier | 19,078 bbl · LSFO | LSFO · .935 | Witt O'Brien's | Witt O'Briens | — | Standard Club |
| AGRI WARRIOR | 9780988 | Bulk Carrier | 14,600 bbl · LS MGO | LS MGO | Witt O'Brien's | Witt O'Briens | SEA MARK MANAGEMENT INC | North of England |
| AIN AL KASFAH | 9966867 | Bulk Carrier | 17,636.63 bbl · VLSFO | VLSFO | Witt O'Brien's | Witt O'Briens | — | Japan P&I Club |
| AKATSUKI | 9665920 | Bulk Carrier | LSMGO | LSMGO · SG@ 15OC 0.8529 | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| ALASKA KNIGHT | 9037769 | Fishing Industry Vessel | 1,165 bbl · DIESEL | DIESEL · 38 °API | Witt O'Brien's | Witt O'Briens | — | American P&I |
| ALASKAN COMMAND | 7807706 | Fishing Industry Vessel | 1,189 bbl · DIESEL | DIESEL · 38 °API | Witt O'Brien's | — | — | WATER QUALITY INSURANCE SYNDICATE |
| ALASKAN EXPLORER | 9244661 | Tank Ship (carrying oil of any kind as cargo) | 926,612 bbl · CRUDE | MGO MDO LSHFO · 38 °API | Alaska Tanker Company, LLC | Gallagher Marine Systems | OSG AMERICA OPERATING CO. LLC & OSG ALASKA, LLC | Steamship Mutual |
| ALASKAN FRONTIER | 9244659 | Tank Ship (carrying oil of any kind as cargo) | 926,612 bbl · HFO MDO LSMDO | HFO MDO LSMDO · 38 °API | Alaska Tanker Company, LLC | Gallagher Marine Systems | — | Steamship Mutual |
| ALASKAN LEADER | 8845767 | Fishing Industry Vessel | 1,828 bbl · DIESEL | DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | American P&I |
| ALASKAN LEGEND | 9271432 | Tank Ship (carrying oil of any kind as cargo) | 926,612 bbl · HFO MDO LSMDO | HFO MDO LSMDO · 38 °API | Alaska Tanker Company, LLC | Gallagher Marine Systems | OSG AMERICA OPERATING CO. LLC & OSG ALASKA, LLC | Steamship Mutual |
| ALASKAN NAVIGATOR | 9244673 | Tank Ship (carrying oil of any kind as cargo) | 926,612 bbl · CRUDE | CRUDE · 29-32 | Alaska Tanker Company, LLC | Gallagher Marine Systems | OSG AMERICA OPERATING CO. LLC & OSG ALASKA, LLC | Steamship Mutual |
| ALASKA OCEAN | 8030477 | Fishing Industry Vessel | 10,525 bbl · DIESEL | DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | North of England |
| ALASKA PROVIDER | 8213225 | Fishing Industry Vessel | 2,197 bbl · DIESEL | DIESEL · 38 °API | Witt O'Brien's | Witt O'Briens | — | American P&I |
| ALASKA SPIRIT | 7390791 | Fishing Industry Vessel | 2,970 bbl · DIESEL | DIESEL · 38 °API | Witt O'Brien's | Witt O'Briens | — | British Marine |
| ALASKA VICTORY | 7434042 | Fishing Industry Vessel | 2,836 bbl · #2 DIESEL | #2 DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| ALASKA WARRIOR | 7716816 | Fishing Industry Vessel | 3,459 bbl · DIESEL | DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| ALERT | 9214381 | Towing Vessel | 3,538 bbl · ULSD | ULSD | Gallagher Marine Systems | Gallagher Marine Systems | — | West of England |
| ALEX | 9482122 | Bulk Carrier | 13,864 bbl · LSMGO; VLSFO | LSMGO; VLSFO · 0,8613; 0,9429 | Gallagher Marine Systems | Gallagher Marine Systems | — | Gard P&I |
| ALEXANDROS P. | 9723045 | Bulk Carrier | 17,284 bbl · COMPLIANT FUEL WITH SULPHUR | COMPLIANT FUEL WITH SULPHUR | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| ALGOMA CELEBRATION | 9999709 | Bulk Carrier | 14,027 bbl · LSHFO; LSMGO; LO | LSHFO; LSMGO; LO · .98 | Witt O'Brien's | Witt O'Briens | — | UK P&I |
| ALKIMOS HERACLES | 9668881 | Bulk Carrier | 19,078 bbl · VLSFO; LSMGO | VLSFO; LSMGO · 96%; 96% | Witt O'Brien's | Witt O'Briens | — | Gard P&I |
| ALMA | 9706530 | Bulk Carrier | 18,035 bbl · VLSFO LSMGO | VLSFO LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | West of England |
| ALMA DEL MAR | 9506514 | General Cargo | 11,427 bbl · IFO MGO | IFO MGO · 33,5/38,08 | Witt O'Brien's | Witt O'Briens | — | Steamship Mutual |
| ALMAR | 9572070 | Bulk Carrier | 15,415 bbl · LSFO; LSMGO | LSFO; LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | West of England |
| ALONI | 9403255 | Bulk Carrier | 10,143 bbl · VLSFO & LSMGO | VLSFO & LSMGO | Witt O'Brien's | Witt O'Briens | — | Standard Club |
| ALPHA CHARM | 9827516 | Bulk Carrier | 17,835 bbl · VLSFO | VLSFO | Gallagher Marine Systems | — | — | North of England |
| ALPHA DISCOVERY | 9710581 | Bulk Carrier | 17,930.36 bbl · LSFO/LSMGO | LSFO/LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | North of England |
| ALPHA FLAME | 9708916 | Bulk Carrier | 15,214.42 bbl · VLSFO; LSMGO | VLSFO; LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | Britannia Club |
| ALPHA GALLANT | 9747871 | Bulk Carrier | 36,681.48 bbl · IFO; MDO;MGO | IFO; MDO;MGO · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Gard P&I |
| ALPHA HERO | 9671826 | Bulk Carrier | 17,835 bbl · VLSFO; LSMGO | VLSFO; LSMGO · 18.13 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | NorthStandard |
| ALPHA LEGACY | 9671838 | Bulk Carrier | 17,835 bbl · IFO; MDO-MGO | IFO; MDO-MGO · 12.9; 34.9 | Gallagher Marine Systems | Gallagher Marine Systems | — | NorthStandard |
| ALPHA LEGEND | 1025899 | Bulk Carrier | 14,606.20 bbl · VLSFO; LSMGO | VLSFO; LSMGO · 16.03 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | NorthStandard |
| ALPHA LOYALTY | 9311177 | Bulk Carrier | 22,168 bbl · VLSFO; LSMGO | VLSFO; LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | North of England |
| ALPHA PEACE | 9455961 | Bulk Carrier | 38,760.33 bbl · IFO; MDO; MGO | IFO; MDO; MGO · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | — |
| ALPHA PRIDE | 9827528 | Bulk Carrier | 17,835 bbl · VLSFO; LSMGO | VLSFO; LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | North of England |
| ALPHA PROGRESS | 9597214 | Bulk Carrier | 18,661 bbl · IFO MGO | IFO MGO | Gallagher Marine Systems | Gallagher Marine Systems | — | Gard P&I |
| ALPHA UNITY | 9402299 | Bulk Carrier | 35,779.59 bbl · IFO; MDO; MGO | IFO; MDO; MGO · 14 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| ALPHA WISDOM | 9593440 | Bulk Carrier | 18,661 bbl · IFO MDO MGO | IFO MDO MGO · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| ALRAYAN | 9456240 | Bulk Carrier | 15,903 bbl · Persistent and non-persistent oil | Persistent and non-persistent oil | Gallagher Marine Systems | Gallagher Marine Systems | — | UK P&I |
| ALSEA BAY | — | Tank Barge carrying oil as cargo | 78,863 bbl · LUBE OIL; DIESEL | LUBE OIL; DIESEL · 28.5 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | NorthStandard |
| ALS JUNO | 9948645 | Container Ship | 32,374.28 bbl · HFO; VLSFO; LSMGO | HFO; VLSFO; LSMGO | Witt O'Brien's | Witt O'Briens | — | Swedish Club |
| ALS LUNA | 9969390 | Container Ship | 32,374.28 bbl · HSFO; VLSFO; LSMGO0 | HSFO; VLSFO; LSMGO0 | Witt O'Brien's | Witt O'Briens | — | Britannia Club |
| ALTHEA | 9930117 | Tank Ship (carrying oil of any kind as cargo) | 795,742 bbl · CURDE OIL | CURDE OIL | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| ALYSSA CHOUEST | 9530058 | Supply Vessel | 6,016 bbl · NO 2 ULSD | NO 2 ULSD · 31.1 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Skuld |
| AMABIE SALUTE | 9913793 | Bulk Carrier | 21,806.77 bbl · HSFO; LSMGO; DO | HSFO; LSMGO; DO | Gallagher Marine Systems | — | — | — |
| AMARTHEA | 9752395 | Tank Ship (carrying oil of any kind as cargo) | 799,546 bbl · CRUDE | CRUDE | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| AMAZON VIRTUE | 9660360 | Tank Ship (carrying oil of any kind as cargo) | 561,895 bbl · CRUDE FUEL OIL GAS OIL | CRUDE FUEL OIL GAS OIL | Gallagher Marine Systems | — | TRANSMARINE NAVIGATION CORP | UK Club |
| AMBER STAR.GR | 9801160 | Bulk Carrier | 12,448.86 bbl · VLSFO; LSMGO | VLSFO; LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| AMERICAN DYNASTY | 7390428 | Fishing Industry Vessel | 6,058 bbl · FISH OIL | FISH OIL · 22 °API | Witt O'Brien's | Witt O'Briens | AMERICAN SEAFOODS COMPANY LLC | UK Club |
| AMERICAN EMPRESS 2 | 7391276 | Fishing Industry Vessel | 5,619 bbl · DIESEL | DIESEL · 38 °API | Witt O'Brien's | Witt O'Briens | — | UK Club |
| AMERICAN ENDURANCE | 9759886 | Tank Ship (carrying oil of any kind as cargo) | 347,155 bbl · PERSISTENT; NON-PERSISTENT | ULSD · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| AMERICAN FREEDOM | 9759898 | Tank Ship (carrying oil of any kind as cargo) | 347,155 bbl · PERSISTENT; NON-PERSISTENT | DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| AMERICAN PHOENIX | 9564578 | Tank Ship (carrying oil of any kind as cargo) | 339,058 bbl · III | HFO & DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| AMERICAN TRIUMPH | 7738412 | Fishing Industry Vessel | 2,112 bbl · FISH OIL | FISH OIL · 22 °API | Witt O'Brien's | Witt O'Briens | AMERICAN SEAFOODS COMPANY LLC | UK Club |
| AMETHYST ACE | 9397999 | Car Carrier | 18,164 bbl · VLSFO | VLSFO · 15.9 °API | Witt O'Brien's | Witt O'Briens | — | BrITitannia Club |
| AM SHRADDHA | 9837004 | Bulk Carrier | 19,196 bbl · IFO 380CST/MGO | IFO 380CST/MGO | Gallagher Marine Systems | — | — | Japan P&I Club |
| ANARITA | 9636008 | Bulk Carrier | 14,944 bbl · CLSFO? LSMGO | CLSFO? LSMGO | Witt O'Brien's | — | — | UK Club |
| ANDERSON DRAGON | 9470739 | Container Ship | 16,750 bbl · NON-PERSISTENT(GROOUP 1) PERSISTENT (II, III, IV) | NON-PERSISTENT(GROOUP 1) PERSISTENT (II, III, IV) | Gallagher Marine Systems | — | — | Japan P&I Club |
| ANDROMEDA | 9705110 | Bulk Carrier | 15,914 bbl · HFO DFO | HFO DFO | Gallagher Marine Systems | Gallagher Marine Systems | — | North of England |
| ANIARA | 9377494 | Car Carrier | 33,529 bbl · VLSFO; VLSFO(B30); MGO | VLSFO; VLSFO(B30); MGO · 22; 34; 34 | Witt O'Brien's | Witt O'Briens | — | Skuld |
| AN JI 23 | 9776858 | Car Carrier | 10,534.99 bbl · DO; HO | DO; HO | Gallagher Marine Systems | Gallagher Marine Systems | — | Steamship Mutual |
| ANSHUN | 9851347 | Bulk Carrier | 10,831 bbl · VLSFO; LSMGO; LSMDO | VLSFO; LSMGO; LSMDO | Witt O'Brien's | Witt O'Briens | — | North of England |
| ANTARES | 1153165 | Tank Barge carrying oil as cargo | 85,041 bbl · NON PERSISTENT GROUP 1 | DIESEL · 38 °API | Kirby Offshore Marine LLC | Gallagher Marine Systems | — | North of England |
| ANTE TOPIC | 9737072 | Bulk Carrier | 13,658 bbl · HS HFO, LS MGO | HS HFO, LS MGO | Gallagher Marine Systems | — | GALLAGHER MARINE SYSTEMS LLC | Steamship Mutual |
| ANTIPOLIS | 9792204 | Tank Ship (carrying oil of any kind as cargo) | 540,234 bbl · VLSFO LSGO | VLSFO LSGO | Witt O'Brien's | Witt O'Briens | — | Gard P&I |
| ANTRIL S | — | Tank Barge carrying oil as cargo | 71,206 bbl · GROUP I | GROUP I | Delta Western/North Star Energy | Gallagher Marine Systems | — | Steamship Mutual |
| APJ PRIYA 2 | 9361196 | Bulk Carrier | 20,994.13 bbl · HFO; DO | HFO; DO | Gallagher Marine Systems | Gallagher Marine Systems | — | NorthStandard |
| APL TURKEY | 9532771 | Container Ship | 68,035 bbl · LSMGO | LSMGO | Gallagher Marine Systems | — | — | Japan P&I Club |
| APOLLO.GR | 9760079 | Bulk Carrier | 16,343.44 bbl · VLSFO; LSMGO | VLSFO; LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| APOLLON | 9828924 | Bulk Carrier | 17,930 bbl · HFO LSMGO | HFO LSMGO | Gallagher Marine Systems | — | GALLAGHER MARINE SYSTEMS LLC | West of England |
| AQUAGLORY | 1014589 | Bulk Carrier | 13,289.11 bbl · VLSFO; LSMGO | VLSFO; LSMGO · 16.3 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Gard P&I |
| AQUAGRACE | 9764087 | Bulk Carrier | 19,590 bbl · HFSO; LSMGO | HFSO; LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| AQUAMARINE ACE | 9397987 | Car Carrier | 17,321 bbl · VLSFO / LSMGO / LSGO | VLSFO / LSMGO / LSGO | Witt O'Brien's | Witt O'Briens | — | Britannia Club |
| AQUAMARINE PROGRESS | 9415650 | Gas Carrier | 22,299 bbl · LPG | LPG | Witt O'Brien's | Witt O'Briens | — | Japan P&I Club |
| AQUAPISCES | 9757022 | Bulk Carrier | 13,704.81 bbl · VLSFO; LSMGO | VLSFO; LSMGO · 16.3 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | — |
| AQUAPRIDE | 9969211 | Bulk Carrier | 19,536.59 bbl · HSFO; VLSFO; LSMGO; UNLEADED GASOLINE | HSFO; VLSFO; LSMGO; UNLEADED GASOLINE · 130°; 117°; 60°; 45° | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| AQUARUBY | 9934838 | Bulk Carrier | 15,722 bbl · VLSFO | VLSFO | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| ARCADIA SALUTE | 9675626 | Bulk Carrier | 24,720 bbl · VLSFO LSMGO | VLSFO LSMGO | Gallagher Marine Systems | — | MISUGA KAIUN CO LTD | Japan P&I Club |
| ARC COMMITMENT | 9505039 | Ro/Ro | 35,435 bbl · LSFO; MD | LSFO; MD | Gallagher Marine Systems | Gallagher Marine Systems | — | West of England |
| ARCHON | 9828948 | Bulk Carrier | 17,930 bbl · VLSFO LSMGO RMG380 DMA | VLSFO LSMGO RMG380 DMA | Gallagher Marine Systems | — | BLUE WATER SHIPPING | West of England |
| ARC HONOR | 9505089 | Car Carrier | 36,148 bbl · VLSFO; MDO/MFO; BIODIESEL; BIOFUEL | VLSFO; MDO/MFO; BIODIESEL; BIOFUEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | West of England |
| ARC INDEPENDENCE | 9332925 | Car Carrier | 37,413.05 bbl · VLSFO; B-30; MGO | VLSFO; B-30; MGO | Gallagher Marine Systems | Gallagher Marine Systems | — | West of England |
| ARC INTEGRITY | 9332949 | Ro/Ro | 37,413.05 bbl · VLSFO; MGO; B-30 | VLSFO; MGO; B-30 | Gallagher Marine Systems | Gallagher Marine Systems | — | West of England |
| ARCTIC EXPLORER | 8812174 | Fishing Industry Vessel | 1,350 bbl · DIESEL | DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Thomas Miller |
| ARCTIC FJORD | 7391305 | Fishing Industry Vessel | 4,721 bbl · DIESEL | DIESEL · 38 °API | Witt O'Brien's | Witt O'Briens | — | North of England |
| ARCTIC STORM | 8720113 | Fishing Industry Vessel | 6,271 bbl · DIESEL | DIESEL · 38 °API | Witt O'Brien's | Witt O'Briens | — | North of England |
| ARETI.GR | 9789893 | Bulk Carrier | 13,948.28 bbl · VLSFO; MGO | VLSFO; MGO | Gallagher Marine Systems | Gallagher Marine Systems | — | West of England |
| ARGENT DAISY | 9382061 | Tank Ship (carrying oil of any kind as cargo) | 237,245 bbl · ULTRA LOW SULPHUR DIESEL | ULTRA LOW SULPHUR DIESEL | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| ARIADNE | 9973834 | Tank Ship (carrying oil of any kind as cargo) | 713,242.01 bbl · CRUDE OIL | CRUDE OIL · 41.48 °API | Witt O'Brien's | Witt O'Briens | — | UK Club |
| ARIANA | 9316048 | Bulk Carrier | 17,882 bbl · HSFO + MGO | HSFO + MGO | Witt O'Brien's | — | — | West of England |
| ARIANA | 9828297 | Bulk Carrier | 18,437 bbl · MDO; HFO | MDO; HFO · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | North of England |
| ARICA | 7319046 | Fishing Industry Vessel | 1,698 bbl · DIESEL | DIESEL · 38 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | Britannia Club |
| ARISTON BULKER | 9875109 | Bulk Carrier | 12,356 bbl · GRP I-IV | GRP I-IV | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| ARKONA | 9404443 | Bulk Carrier | 14,052.07 bbl · PERSISTANT; NON-PERSISTANT | PERSISTANT; NON-PERSISTANT | Gallagher Marine Systems | Gallagher Marine Systems | — | Skuld P&I |
| ARMONIA.GR | 9758868 | Bulk Carrier | 16,372 bbl · VLSFO LSMGO | VLSFO LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | — | West of England |
| ARSINOE | 9718739 | Bulk Carrier | 17,585 bbl · LSFO; LSMGO | LSFO; LSMGO | Witt O'Brien's | Witt O'Briens | — | Skuld P&I |
| ASANAGI | 9916197 | Bulk Carrier | 33,554.38 bbl · VLSFO; 380CST; LSMGO | VLSFO; 380CST; LSMGO · 15.56 °API | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| ASL CRYSTAL | 9778997 | Bulk Carrier | 14,645 bbl · BUNKER | BUNKER | Gallagher Marine Systems | Gallagher Marine Systems | SOUTHPORT AGENCIES INC | Skuld |
| ASL ROSE | 9778985 | Bulk Carrier | 11,035 bbl · LSMGO; HFO; MGO | LSMGO; HFO; MGO | Gallagher Marine Systems | Gallagher Marine Systems | — | Gard P&I |
| ASTRAEA SB | 9401960 | Bulk Carrier | 19,356.26 bbl · LSFO; MGO | LSFO; MGO · .5; .1 | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| ASTRA PERSEUS | 9611814 | Bulk Carrier | 14,928 bbl · RMG-380 | RMG-380 · 11.65 °API | Witt O'Brien's | MSRC | — | Gard P&I |
| ASTURCON | 9646730 | Bulk Carrier | 10,424 bbl · HFO MGO | HFO MGO | Witt O'Brien's | — | — | Gard P&I |
| ATALANTA | 9726566 | Bulk Carrier | 15,023 bbl · HFO MOG PERSISTENT NON-PERSISTENT | HFO MOG PERSISTENT NON-PERSISTENT | Gallagher Marine Systems | Gallagher Marine Systems | — | UK Club |
| ATHENS HIGHWAY | 9443073 | Car Carrier | 18,937 bbl · VLSFO; MGO | VLSFO; MGO | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
| ATHINOULA | 9583213 | Bulk Carrier | 22,659 bbl · VLSFO LSMGO | VLSFO LSMGO | Hudson Marine Management | — | — | Gard P&I |
| ATLANTIC ACANTHUS | 9189897 | Container Ship | 10,740 bbl · VLSFO / LSMGO | VLSFO / LSMGO | Gallagher Marine Systems | Gallagher Marine Systems | GALLAGHER MARINE SYSTEMS LLC | UK Club |
| ATLANTIC GLORY | 9536844 | Bulk Carrier | 11,421 bbl · VLSFO; LSMGO | VLSFO; LSMGO · N/A | Gallagher Marine Systems | Gallagher Marine Systems | — | Japan P&I Club |
